Capability matrix
| Capability | Status | Details |
|---|---|---|
| Connect workspace | Live | Uses Slack OAuth and a bot token for the selected workspace. |
| List channels | Live | Superscale can list channels available to the connected bot. |
| Send messages | Live | Superscale can send channel messages and agent notifications. |
| Upload files | Permission requested | Slack access includes file-writing permission for workflows that need file delivery. |
| Read channel history | Not supported | The current agent tools do not read Slack message history. |
| Manage Slack workspace | Not supported | Superscale does not administer users, channels, permissions, or workspace settings. |
What you can do
Send reports
Push audit summaries, scheduled run outputs, or campaign updates into a team channel.
Notify reviewers
Alert teammates when creative, reports, or campaign actions need attention.
Route agent output
Use Slack as a destination for recurring agent work.
Keep data flow explicit
Superscale sends selected messages; it does not ingest your Slack history.
Starter prompts
- “Send this weekly Meta health check to #growth.”
- “Notify the team when the creative audit is ready.”
- “Post the campaign summary to Slack.”